Introduction
RAC own two categories of land
Titled Land
Titled Land refers to properties legally registered under my name or entity, giving full rights to use, manage, or develop them.
Reserved Land
Reserved Land is designated for specific purposes such as public use, community development, or government-related projects, and is managed under certain restrictions.
Summary of Land
| State | Ownership | Reserve | Total Lots/Plots | Total Area (Acres) | ||
|---|---|---|---|---|---|---|
| Total Lots/Plots | Area (Acres) | Total Lots/Plots | Area (Acres) | |||
| Johor | 8 | 304.04 | 124 | 4,487.02 | 132 | 4,791.06 |
| Kedah | 36 | 1,380.97 | 1 | 0.18 | 37 | 1,381.15 |
| Kelantan | 80 | 4,890.71 | - | - | 80 | 4,890.71 |
| Melaka | 2 | 17.42 | 26 | 541.19 | 28 | 558.61 |
| N.Sembilan | 4 | 27.68 | 419 | 3,690.44 | 423 | 3,718.12 |
| P.Pinang | 130 | 1,265.49 | - | - | 130 | 1,265.49 |
| Pahang | 2 | 0.06 | 73 | 4,620.23 | 75 | 4,620.29 |
| Perak | 44 | 70.37 | 136 | 4,775.08 | 180 | 4,845.46 |
| Perlis | 5 | 509.49 | - | - | 5 | 509.49 |
| Selangor | 9 | 267.90 | 199 | 3,099.38 | 208 | 3,367.28 |
| Kuala Lumpur | 20 | 74.09 | 74 | 608.93 | 94 | 683.02 |
| Grand Total | 340 | 8,808.22 | 1,052 | 21,822.44 | 1,392 | 30,630.67 |
Reserved Land
1,052
Total Lot/Plot
Total Land21,822.44 acres
Titled Land
340
Total Lot/Plot
Total Land8,808.22 acres
| State | Reserved Land | Tilted Land |
|---|---|---|
| Johor | 4487.02 | 304.04 |
| Kedah | 0.18 | 1380.97 |
| Kelantan | 0 | 4890.71 |
| Melaka | 541.19 | 17.42 |
| Negeri Sembilan | 3690.44 | 27.68 |
| Pulau Pinang | 0 | 1265.49 |
| Pahang | 4620.23 | 0.06 |
| Perak | 4775.08 | 70.73 |
| Perlis | 0 | 509.49 |
| Selangor | 3099.38 | 267.90 |
| Kuala Lumpur | 608.93 | 74.09 |
Grand Total
1,392
Total Lot/Plot
30,630.67
Total Land Area (acres)